Diversion and Return Monitoring
Daily Information
| Date: May 18, 2013 | |||||||||
| Time | Water Diverted from the Rio Grande |
Water Returned to the Rio Grande |
Net Water Diversion from Rio Grande |
||||||
| Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
Flow Returned (cfs) |
Volume Returned (AF) |
Volume Returned (MG) |
Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
|
| 00:00 | 12.03 | 0.99 | 0.32 | 0.19 | 0.02 | 0.01 | 11.85 | 0.98 | 0.32 |
| 01:00 | 25.03 | 2.07 | 0.67 | 0.56 | 0.05 | 0.02 | 24.47 | 2.02 | 0.66 |
| 02:00 | 26.4 | 2.18 | 0.71 | 0.52 | 0.04 | 0.01 | 25.88 | 2.14 | 0.7 |
| 03:00 | 26.44 | 2.19 | 0.71 | 0.48 | 0.04 | 0.01 | 25.96 | 2.15 | 0.7 |
| 04:00 | 26.4 | 2.18 | 0.71 | 0.48 | 0.04 | 0.01 | 25.92 | 2.14 | 0.7 |
| 05:00 | 24.03 | 1.99 | 0.65 | 0.48 | 0.04 | 0.01 | 23.54 | 1.95 | 0.63 |
| 06:00 | 17.94 | 1.48 | 0.48 | 0.45 | 0.04 | 0.01 | 17.49 | 1.45 | 0.47 |
| 07:00 | 16.82 | 1.39 | 0.45 | 0.33 | 0.03 | 0.01 | 16.49 | 1.36 | 0.44 |
| 08:00 | 16.79 | 1.39 | 0.45 | 0.33 | 0.03 | 0.01 | 16.45 | 1.36 | 0.44 |
| 09:00 | 16.79 | 1.39 | 0.45 | 0.3 | 0.02 | 0.01 | 16.49 | 1.36 | 0.44 |
| 10:00 | 16.82 | 1.39 | 0.45 | 0.33 | 0.03 | 0.01 | 16.49 | 1.36 | 0.44 |
| 11:00 | 16.82 | 1.39 | 0.45 | 0.41 | 0.03 | 0.01 | 16.41 | 1.36 | 0.44 |
| 12:00 | 16.82 | 1.39 | 0.45 | 0.37 | 0.03 | 0.01 | 16.45 | 1.36 | 0.44 |
| 13:00 | 16.82 | 1.39 | 0.45 | 0.33 | 0.03 | 0.01 | 16.49 | 1.36 | 0.44 |
| 14:00 | 16.82 | 1.39 | 0.45 | 0.3 | 0.02 | 0.01 | 16.53 | 1.37 | 0.45 |
| 15:00 | 16.79 | 1.39 | 0.45 | 0.37 | 0.03 | 0.01 | 16.41 | 1.36 | 0.44 |
| 16:00 | 11.29 | 0.93 | 0.3 | 0.26 | 0.02 | 0.01 | 11.03 | 0.91 | 0.3 |
| 17:00 | 11.22 | 0.93 | 0.3 | 0.19 | 0.02 | 0.01 | 11.03 | 0.91 | 0.3 |
| 18:00 | 11.22 | 0.93 | 0.3 | 0.22 | 0.02 | 0.01 | 10.99 | 0.91 | 0.3 |
| 19:00 | 10.7 | 0.88 | 0.29 | 0.19 | 0.02 | 0.01 | 10.51 | 0.87 | 0.28 |
| 20:00 | 10.32 | 0.85 | 0.28 | 0.19 | 0.02 | 0.01 | 10.14 | 0.84 | 0.27 |
| 21:00 | 14.78 | 1.22 | 0.4 | 0.3 | 0.02 | 0.01 | 14.48 | 1.2 | 0.39 |
| 22:00 | 14.48 | 1.2 | 0.39 | 0.26 | 0.02 | 0.01 | 14.22 | 1.18 | 0.38 |
| 23:00 | 14.48 | 1.2 | 0.39 | 0.22 | 0.02 | 0.01 | 14.26 | 1.18 | 0.38 |
| Total | 408.05 | 33.73 | 10.95 | 8.06 | 0.68 | 0.25 | 399.98 | 33.08 | 10.75 |
Note: data updated hourly
cfs = cubic feet per second; AF = acre-feet; MG=million gallons
Maximum Daily Net Diversion Rate (cfs): 25.96