Diversion and Return Monitoring
Daily Information
Date: July 12, 2018 | |||||||||
Time | Water Diverted from the Rio Grande |
Water Returned to the Rio Grande |
Net Water Diversion from Rio Grande |
||||||
Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
Flow Returned (cfs) |
Volume Returned (AF) |
Volume Returned (MG) |
Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
|
00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: data updated hourly
cfs = cubic feet per second; AF = acre-feet; MG=million gallons
Maximum Daily Net Diversion Rate (cfs): 0