Virtual Attendance of the Buckman Direct Diversion Board Meetings
During COVID-19 Quarantine
The Buckman Direct Diversion Board historically meets monthly, usually on the first Thursday of every month at
4 p.m. at the Santa Fe Council Chambers, 200 Lincoln Avenue.
For information about upcoming BDD meetings, contact Jamie-Rae Diaz, at (505) 955-4233 or jldiaz@santafenm.gov
Virtual Attendance: In response to the New Mexico State’s declaration of a Public Health Emergency, the Santa Fe Mayor’s Proclamation of Emergency, and the Governor’s ban on public gatherings, the BDD Board meeting will be conducted virtually.
Viewing: Members of the public may view the meeting through the Government Channel on Comcast Channel 28, or Comcast HD928, or may stream the meeting live on the City of Santa Fe’s YouTube channel at https://www.youtube.com/user/cityofsantafe. The YouTube live stream can be accessed at this address from most smartphones, tablets, or computers.
Archived Meetings: The video recording of this and all past BDD Board meetings will also remain available for viewing at any time on the City’s YouTube channel at https://www.youtube.com/user/cityofsantafe.
Matters from the Public: Buckman Direct Diversion Board will take matters from the public in written form via email before 1:00 pm the Thursday of the scheduled meeting.
-
- Emails must identify the submitting’s party’s name and should be sent to Jamie-Rae Diaz, City of Santa Fe, Public Utilities, Administrative Manager, at jldiaz@santafenm.gov
- These comments will he distributed to the BDD Board for review prior to the meeting and placed in the minutes of the meeting.
2021 Schedule of BDD Board Meetings
(Subject to change with short notice)
January 7, 2021 Board Meeting Packet Info
2020 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 9 | 4:00 PM | Agenda | January Packet | Jan Minutes Approved |
February 6 | 4:00 PM | Agenda | February Packet | Feb Minutes Unapproved |
March 5 | 4:00 PM | Agenda | March Packet | March Unapproved Minutes |
April 2 | 4:00 PM | N/A | April meeting canceled | N/A |
May 7 | 4:00 PM | Agenda | May Packet | May 7 Unapproved Minutes |
May 19 | 4:00 PM | BDD Board Special Meeting Agenda | Special Meeting Packet | May 19 Unapproved Minutes |
June 4 | 4:00 PM | Agenda | June Packet | June Minutes Unapproved |
July 2 | 4:00 PM | Agenda | July Packet | July Unapproved Minutes |
August 6 | 4:00 PM | Agenda | August Packet | August Unapproved Minutes |
September 3 | 4:00 PM | Agenda | September Packet | September Unapproved Minutes |
October 1 | 4:00 PM | Agenda | October Packet | October Unapproved Minutes |
November 5 | 4:00 PM | Agenda | November Packet | November Unapproved Minutes |
December 3 | 4:00 PM | Agenda | December Packet | December Unapproved Minutes |
2019 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 3 | 4:00 PM | Canceled | January 2019 meeting is canceled | N/A |
February 7 | 4:00 PM | Agenda | February Packet | February Minutes Approved |
March 7 | 4:00 PM | Agenda | March Packet | March Minutes Approved |
April 4 | 4:00 PM | Agenda | April Packet | April Minutes Approved |
May 2 | 4:00 PM | Canceled | N/A | N/A |
June 6 | 4:00 PM | Agenda | June Packet | June Minutes Approved |
July 11 | 4:00 PM | Agenda | July Packet | July Minutes Approved |
August 1 | 4:00 PM | Canceled | N/A | N/A |
September 5 | 4:00 PM | Agenda | September Packet | September Minutes Approved |
October 3 | 4:00 PM | Agenda | October Packet | October Minutes Approved |
November 7 | 4:00 PM | Agenda | November Packet | November Minutes Unapproved |
December 5 | 4:00 PM | Agenda | December Packet | December Minutes Unapproved |
2018 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 4 | 4:00 PM | Canceled | N/A | N/A |
February 1 | 4:00 PM | Agenda | February Packet | February 2018 Minutes Approved |
March 1 | 4:00 PM | Agenda | March Packet | March 2018 Minutes Approved |
April 5 | 4:00 PM | Agenda | April Packet | April 2018 Minutes Approved |
May 3 | 4:00 PM | Agenda | May Packet | May 2018 Minutes Approved |
June 7 | 4:00 PM | Agenda | June Packet | June BDD Minutes Approved |
July 5 | 4:00 PM | Agenda | July Packet | July 2018 Minutes Approved |
August 2 | 4:00 PM | Agenda | August Packet A Packet B | August 2018 Minutes Approved |
September 6 | 4:00 PM | Agenda | Sept Packet A Sept Packet B | September 2018 Minutes Approved |
October 4 | 4:00 PM | Agenda | BDD 2019 Meeting Calendars BDD Operations Oct Purchase Requests | October Minutes Approved |
November 1 | 4:00 PM | Agenda | November Packet | November Minutes Approved |
December 6 | 4:00 PM | Agenda | December Packet | Dec Minutes Unapproved |
2017 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 5 | 4:00 PM | Agenda | Packet & 2016 Bio Opinion Appendices | Jan 2017 FINAL |
February 2 | 4:00 PM | Agenda | February Packet | Feb 2017 FINAL |
March 2 | 4:00 PM | Agenda | March Packet | Mar 2017 FINAL |
April 6 | 4:00 PM | Agenda | April Packet | April 2017 FINAL |
May 4 | 4:00 PM | Agenda | May Packet | May 2017 FINAL May 2017 Special FINAL |
June 1 | 4:00 PM | Agenda | June Packet | June 2017 FINAL |
June 26 | 4:00 PM | Agenda | Special BDDB Meeting Executive Session – no packet | June 2017 Special FINAL |
July 6 | 4:00 PM | Agenda | July Packet | July 2017 FINAL |
August 3 | 4:00 PM | Canceled | N/A | N/A |
September 7 | 4:00 PM | Agenda | September Packet | Sept 2017 FINAL |
October 5 | 4:00 PM | Agenda | October Packet | October Minutes Unapproved |
November 2 | 4:00 PM | Canceled | N/A | N/A |
December 7 | 4:00 PM | Agenda | December Packet | Dec 2017 FINAL |
2016 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 7 | 4:00 PM | Agenda | Packet | January 2016 FINAL |
February 4 | 4:00 PM | Agenda | Packet | FEB 2016 FINAL |
March 3 | 4:00 PM | Agenda | Packet | March 2016 – FINAL |
April 7 | 4:00 PM | Agenda | Packet | April 2016 – FINAL |
May 5 | 4:00 PM | Agenda | Pkt A Pkt C | May 2016 – FINAL |
June 2 | 4:00 PM | Agenda | Packet | June 2016 – FINAL |
July 7 | 4:00 PM | Agenda | Pkt A Pkt B | July 2016 FINAL |
August 4 | 4:00 PM | Agenda | Pkt Handout | August 2016 FINAL |
September 1 | 4:00 PM | Agenda | Pkt A | Sept 2016 FINAL |
October 6 | 4:00 PM | Agenda | Packet | October 2016 Final |
November 3 | 3:00 PM | Agenda | Packet | November 2016 FINAL |
December 1 | 4:00 PM | Agenda | Packet |
2015 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 8 | 4:00 PM | Agenda | Pkt A Pkt B | Jan 2015 Final |
February 5 | 4:00 PM | Agenda | Pkt A Pkt B | Feb 2015 FINAL |
March 5 | 4:00 PM | Agenda | Pkt A | Mar 2015 FINAL |
April 2 | 4:00 PM | Agenda | Pkt A Pkt B | April 2015 FINAL |
May 7 | 4:00 PM | Agenda | Pkt A Pkt B | May 2015 FINAL |
June 4 | 4:00 PM | Agenda | Pkt A | June 2015 FINAL |
July 2 | 4:00 PM | Agenda | Pkt A | July 2015 FINAL |
August 6 | 4:00 PM | Agenda | Pkt A | August 2015 FINAL |
September 3 | 4:00 PM | Agenda | Pkt A | Sept Minutes FINAL |
October 1 | 4:00 PM | Cancelled | N/A | |
November 5 | 3:00 PM | Agenda | Pkt A Pkt B Pkt C | November 2015 FINAL |
December 3 | 4:00 PM | Agenda | Pkt | December 2015 FINAL |
2014 Schedule of BDD Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 2, 2014 | Cancelled | |||
February 6, 2014 | 4:00 PM | Agenda | Packets | Feb 6, 2014 |
March 6, 2014 | Cancelled | |||
April 3, 2014 | 4:00 PM | Agenda | PktA PktB | April 2014 |
May 1, 2014 | Cancelled | |||
June 5, 2014 | 4:00 PM | Agenda | PktA PktB | June 2014 |
July 3, 2014 | 4:00 PM | Agenda | Jul Pkt | July 2014 |
August 7, 2014 | 4:00 PM | Agenda | Aug Pkt | August 2014 |
September 11, 2014 | 4:00 PM | Agenda | Pkt A Pkt B Pkt C | September 2014 |
October 2, 2014 | 4:00 PM | Agenda | Pkt A Pkt B | October 2014 |
November 6, 2014 | Cancelled | |||
December 4, 2014 | 4:00 PM | Agenda | PktA PktB | Minutes |
2013 Schedule of BDD Project Board Meetings
Date | Time | Agenda | Packets | Approved Minutes |
---|---|---|---|---|
January 3, 2013 | 4:00 PM | Agenda | Packets | Minutes |
February 7, 2013 | 4:00 PM | Agenda | Packets | Minutes |
March 7, 2013 | 4:00 PM | Agenda | Packets | Minutes |
April 4, 2013 | Cancelled | |||
May 2, 2013 | 4:00 PM | Agenda | Packets | Minutes |
June 6, 2013 | 4:00 PM | Agenda | Packets | Minutes |
July 11, 2013 | 4:00 PM | Agenda | Packets | Minutes |
August 8, 2013 | 4:00 PM | Agenda | Packets | Minutes |
September 12, 2013 | 4:00 PM | Agenda | Packets | Minutes |
October 3, 2013 | 4:00 PM | Agenda | Packets | Minutes |
November 7, 2013 | 4:00 PM | Agenda | Packets | Minutes |
December 12, 2013 | 4:00 PM | Agenda | Packets | Minutes |
For archived history of BDD Board meeting dates, agendas and minutes please go to: BDD Board Archives